CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | CP7 | CP8 | CP9 | CP10 | CP11 | CP12 | CP13 | CP14 | CP15 | CP16 | CP17 | CP18 | CP19 | CP20 | Points | S/Time | F/Time | T/Time | P/Pts | T/Pts | |
CLASS | SENIOR MEN SOLO | |||||||||||||||||||||||||
Name | ||||||||||||||||||||||||||
L. Corner | 15 | 15 | 20 | 10 | 15 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 265 | 11:05 | 14:33 | 03:28 | 0 | 265 | |
S. Core | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 20 | 265 | 11:20 | 15:05 | 03:45 | 0 | 265 | |
G. Worton | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 245 | 11:10 | 15:03 | 03:53 | 0 | 245 | ||
P. Thornton | 15 | 15 | 20 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 240 | 11:05 | 14:43 | 03:38 | 0 | 240 | |||
S. Waterall | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 10 | 15 | 230 | 11:00 | 14:51 | 03:51 | 0 | 230 | |||
N. Korak | 15 | 15 | 20 | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 215 | 11:20 | 15:19 | 03:59 | 0 | 215 | |||||
D. Sellers | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 210 | 11:20 | 15:10 | 03:50 | 0 | 210 | |||||
S. Hill | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 210 | 11:10 | 15:10 | 04:00 | 0 | 210 | |||||
N. Stobbing | 15 | 15 | 20 | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 195 | 11:15 | 15:27 | 04:12 | 14 | 181 | |||||||
G. Owen | 15 | 15 | 20 | 15 | 15 | 20 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 195 | 11:15 | 15:27 | 04:12 | 14 | 181 | |||||||
S. Duthie | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 20 | 180 | 11:05 | 14:47 | 03:42 | 0 | 180 | ||||||
R. Martin | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 10 | 10 | 15 | 170 | 11:05 | 14:52 | 03:47 | 0 | 170 | |||||||
D. Tudbury | 15 | 15 | 20 | 15 | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 160 | 11:10 | 14:41 | 03:31 | 0 | 160 | |||||||||
P J Donaghy | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 135 | 11:00 | 14:30 | 03:30 | 0 | 135 | ||||||||||
A. McLean | 10 | 10 | 15 | 15 | 20 | 10 | 10 | 15 | 20 | 10 | 135 | 11:00 | 14:30 | 03:30 | 0 | 135 | ||||||||||
K. Watson | 15 | 15 | 20 | 10 | 10 | 10 | 15 | 20 | 115 | 11:25 | 15:05 | 03:40 | 0 | 115 | ||||||||||||
A. Peacock | 15 | 15 | 20 | 10 | 10 | 10 | 15 | 20 | 115 | 11:25 | 15:06 | 03:41 | 0 | 115 | ||||||||||||
T. Ditcher | 10 | 10 | 15 | 10 | 15 | 15 | 20 | 95 | 11:20 | 13:54 | 02:34 | 0 | 95 |
Last Updated on 13/04/99
By Philip Lee